SCFA Salary Scales
Salary increments effective July 1 are awarded on the basis of satisfactory evaluation. Employees will be advised by June 30th of their placement as of each July following. Employees who have not been advised by June 30th of an unsatisfactory evaluation shall receive salary increments for which they are eligible.
Schedule A - Faculty Annual Salary
| STEP | April 1, 2007 to March 31, 2008 |
April 1, 2008 to March 31, 2009 |
April 1, 2009 to March 31, 2010 |
|||
|---|---|---|---|---|---|---|
| Annual | Monthly | Annual | Monthly | Annual | Monthly | |
| 1 | 78,729 | 6,560.75 | 80,972 | 6,747.67 | 83,231 | 6,935.92 |
| 2 | 74,795 | 6,232.92 | 76,366 | 6,363.83 | 77,970 | 6,497.50 |
| 3 | 69,671 | 5,805.92 | 71,134 | 5,927.83 | 72,628 | 6,052.33 |
| 4 | 66,819 | 5,568.25 | 68,223 | 5,685.25 | 69,655 | 5,804.58 |
| 5 | 64,372 | 5,364.33 | 65,724 | 5,477.00 | 67,104 | 5,592.00 |
| 6 | 61,925 | 5,160.42 | 63,225 | 5,268.75 | 64,553 | 5,379.42 |
| 7 | 59,477 | 4,956.42 | 60,726 | 5,060.50 | 62,002 | 5,166.83 |
| 8 | 57,030 | 4,752.50 | 58,228 | 4,852.33 | 59,450 | 4,954.17 |
| 9 | 54,583 | 4,548.58 | 55,729 | 4,644.08 | 56,899 | 4,741.58 |
| 10 | 52,135 | 4,344.58 | 53,230 | 4,435.83 | 54,348 | 4,529.00 |
| 11 | 49,688 | 4,140.67 | 50,731 | 4,227.58 | 51,797 | 4,316.42 |
Schedule B - Faculty Assistant Annual Salary
The Faculty Assistants salary scales - Schedule B and Schedule D2 - will be 80% of the corresponding Faculty salary scales - Schedule A1 and Schedule D1.
Step |
April 1, 2007 to March 31, 2008 0 |
April 1, 2008 to March 31, 2009 |
April 1, 2009 to March 31, 2010 |
|||
|---|---|---|---|---|---|---|
| Annual | Monthly | Annual | Monthly | Annual | Monthly | |
| 1 | 62,983 | 5,248.60 | 64,778 | 5,398.13 | 66,585 | 5,548.73 |
| 2 | 59,836 | 4,986.33 | 61,093 | 5,091.07 | 62,376 | 5,198.00 |
| 3 | 55,737 | 4,644.73 | 56,907 | 4,742.27 | 58,102 | 4,841.87 |
| 4 | 53,455 | 4,454.60 | 54,578 | 4,548.20 | 55,724 | 4,643.67 |
| 5 | 51,498 | 4,291.47 | 52,579 | 4,381.60 | 53,683 | 4,473.60 |
| 6 | 49,540 | 4,128.33 | 50,580 | 4,215.00 | 51,642 | 4,303.53 |
| 7 | 47,582 | 3,965.13 | 48,581 | 4,048.40 | 49,602 | 4,133.47 |
| 8 | 45,624 | 3,802.00 | 46,582 | 3,881.87 | 47,560 | 3,963.33 |
| 9 | 43,666 | 3,638.87 | 44,583 | 3,715.27 | 45,519 | 3,793.27 |
| 10 | 41,708 | 3,475.67 | 42,584 | 3,548.67 | 43,478 | 3,623.20 |
| 11 | 39,750 | 3,312.53 | 40,585 | 3,382.07 | 41,438 | 3,453.13 |
